Register
Forgot Password ?

Personalization and Localization
Minimize

How well do you know your customers? Suppliers? Employees? Or better put, how much do you care about them (I know, a rhetorical question), and how much do you care about letting your customers know that you care about them?  The customers' perception, is the reality that will drive, or kill, your business.

Building Customer Loyalty and "Stickiness"

Even when we're away, everyone likes to feel at home, and they like to stay where they belong and their business and presence is appreciated appreciated.  Nobody wants to just be a number (e.g., room 1203); they want to be appreciated as a person with individualized needs, tastes and preferences.  We don't want to be a "bother;" but, we do want to have all of wants and needs magically satisfied.  With advanced personalization and identification techniques, coupled with the right analytics and micro - targeted campaign, the customer can truly perceive that you have already thought of their every need, wish and desire.

The Internet can be a very impersonal place.....

In fact, the Internet was originally based on the assumption that a user would remain anonymous (and some still believe that the Internet should be based on this premise).  More and more, however, services need to know the user for the purpose of providing a service, or for the purpose of presenting the user to other users with some degree of authenticity. 

For example, the simple stock market quote application on the TechNexxus Financial Services Industry Experience Page becomes more interesting, and the site becomes more personal, once the user sees that with a simple registration and login, you have your personalized stock quotes delivered to you while you are spending some time with us on our site.

Print  
Visitor Tracker - Please Register and Login First
Minimize



  Calendar

  Calendar

Display   

IP User Name View Count Duration(s) Enter Time Exit Time
206.126.135.227 112 33600 5/15/2008 12:03:00 AM 5/15/2008 9:23:00 AM
131.107.151.93 20 60 5/15/2008 12:57:00 AM 5/15/2008 12:58:00 AM
89.122.29.125 15 0 5/15/2008 7:50:00 AM 5/15/2008 7:50:00 AM
66.249.73.138 11 30960 5/15/2008 12:18:00 AM 5/15/2008 8:54:00 AM
67.195.37.171 10 19980 5/15/2008 1:11:00 AM 5/15/2008 6:44:00 AM
65.214.45.176 8 21600 5/15/2008 12:32:00 AM 5/15/2008 6:32:00 AM
193.252.149.15 5 18060 5/15/2008 3:31:00 AM 5/15/2008 8:32:00 AM
65.55.211.109 5 13200 5/15/2008 4:24:00 AM 5/15/2008 8:04:00 AM
65.55.211.110 4 26160 5/15/2008 12:17:00 AM 5/15/2008 7:33:00 AM
65.55.211.98 4 29340 5/15/2008 1:13:00 AM 5/15/2008 9:22:00 AM
65.55.211.112 4 8700 5/15/2008 3:55:00 AM 5/15/2008 6:20:00 AM
70.54.232.90 3 7080 5/15/2008 5:53:00 AM 5/15/2008 7:51:00 AM
82.71.232.81 2 60 5/15/2008 7:40:00 AM 5/15/2008 7:41:00 AM
65.55.211.101 2 5340 5/15/2008 7:43:00 AM 5/15/2008 9:12:00 AM
65.55.211.102 2 18180 5/15/2008 12:04:00 AM 5/15/2008 5:07:00 AM
212.116.219.108 2 0 5/15/2008 7:40:00 AM 5/15/2008 7:40:00 AM
64.114.199.1 1 0 5/15/2008 1:27:00 AM 5/15/2008 1:27:00 AM
64.202.165.133 1 0 5/15/2008 1:17:00 AM 5/15/2008 1:17:00 AM
208.113.218.140 1 0 5/15/2008 2:44:00 AM 5/15/2008 2:44:00 AM
203.92.60.79 1 0 5/15/2008 2:28:00 AM 5/15/2008 2:28:00 AM

Page:   of 4 

Print  
Welcome:
Minimize

Your IP address appears to be:  38.103.63.17

You appear to be using an ISP based in: United States (US)

Your computer appears to be running: Unknown

You appear to be using the following browser: Unknown 0.0


Enter an IP address to lookup or geolocate

. . .

 

 

Print  
Personalization and Localization - Share this page - email email | del.icio.us del.icio.us | digg digg | technorati technorati | reddit reddit | stumbleupon stumbleupon | facebook facebook | newsvine newsvine | simpy simpy